| Height | Age | Reward | Txs | Hash |
|---|---|---|---|---|
| #3,538 | 1m 24s | 50.00000000 LBTC | 1 | 00000000007c9f2abce2e2847983… |
| #3,537 | 5m 11s | 50.00000000 LBTC | 1 | 0000000002e8258b64de1cdb955a… |
| #3,536 | 9m 5s | 50.00000000 LBTC | 1 | 00000000034ea53d95f3e891326e… |
| #3,535 | 10m 18s | 50.00000000 LBTC | 1 | 000000000046d73782d83dabca68… |
| #3,534 | 16m 12s | 50.00000000 LBTC | 1 | 000000000015e7f48f32c9e3d59d… |
| #3,533 | 16m 54s | 50.00000000 LBTC | 1 | 0000000003a2680dc9eb1f874777… |
| #3,532 | 24m 33s | 50.00000000 LBTC | 1 | 000000000464d4dd0ca917fc9bd4… |
| #3,531 | 27m 29s | 50.00000000 LBTC | 1 | 0000000001727e6714e454b1617f… |
| #3,530 | 29m 5s | 50.00000000 LBTC | 1 | 0000000004f816e6a94bafc98b14… |
| #3,529 | 37m 12s | 50.00000000 LBTC | 1 | 00000000039d9d4ea0b2e2b9994f… |
No recent deposits
Page loaded at 11:16:59 UTC — updates live: every 20 s, chain stats every 10 s