✅ Public audit: every satoshi accounted for
Pool holds 4,939.22151152 LBTC · owes miners 4,939.22151152 · difference 0.00000000 · chain checks OK · bridge backing 100.5% · checked 7 min ago · 135/144 checks OK in 24 h · raw data
All checks pass
Pool holds 4,939.22151152 LBTC · owes miners 4,939.22151152 · difference 0.00000000 · chain checks OK · bridge backing 100.5% · checked 7 min ago · 135/144 checks OK in 24 h · raw data
Every LBTC, accounted for
These numbers are rebuilt from the blockchain itself and refresh every minute. Every app ledger (memecoin pools, staking, liquid staking) is checked against the coins the chain says it holds.
Coins in existence
176,900 LBTC
matches the mining schedule · cap 21,000,000
Block height
#3,538
50 LBTC a block, halving every 210,000
Burned forever
350 LBTC
can never be spent
Network fee
0.0001 LBTC
+ 0.0001 per extra KB
Where every LBTC is
Grouped by kind of account. The total always equals the coins mined so far.
| Held by | LBTC | Share |
|---|---|---|
| ARCADE_POOL | 0 | 0.00% |
| Burned (can never be spent) | 350 | 0.20% |
| NFT escrow | 0 | 0.00% |
| Staking reserve (fee revenue) | 3,122.9474 | 1.77% |
| Liquid staking pool | 14,095.7983 | 7.97% |
| Founder grant address | 1,769 | 1.00% |
| Locked stakes (own escrow each) | 11,725 | 6.63% |
| Memecoin pools | 8,175.381 | 4.62% |
| User wallets | 137,661.8733 | 77.82% |
| Total | 176,900 | 100% |
Founder grant
1% of every block reward, paid to one public address. Miners keep the other 99% and every network fee; app fees go to the Reserve, the treasury, NFT escrow or the burn address.
1AvFeYZhJtxL71yjuG7vvBiJKYcuEDS6XP1,769 LBTC paid so far
1.00% of all LBTC mined so far. No cap, no end date: the 1% halves with every halving.
Staking yield
70% of the fee revenue that reaches the Reserve is paid to stakers every 100 blocks, never more than 20% a year per stake. The rest stays in the Reserve.
| Round at block | Fee revenue | Paid to stakers | Recipients |
|---|---|---|---|
| #3,500 | 0 | 3.0774 | 6 |
| #3,400 | 0 | 3.4968 | 6 |
| #3,300 | 0 | 3.3939 | 6 |
| #3,200 | 450 | 3.2311 | 6 |
| #3,100 | 0 | 3.1049 | 6 |
| #3,000 | 0 | 4.8127 | 6 |
| #2,900 | 0 | 3.1644 | 6 |
| #2,800 | 0 | 0 | 0 |
| #2,700 | 0 | 0 | 0 |
| #2,600 | 0 | 0 | 0 |
Ledger checks
An app's own records must match the coins its account holds on-chain. Any mismatch shows here.
| Check | App records | On-chain | Result |
|---|---|---|---|
| memecoin pool AIDOGE | 1,049.9321 | 1,049.9321 | OK |
| memecoin pool BONK | 1,041.1497 | 1,041.1497 | OK |
| memecoin pool FLOKI | 1,258.5141 | 1,258.5141 | OK |
| memecoin pool LAZY | 1,059.9121 | 1,059.9121 | OK |
| memecoin pool PEPE | 1,799.6597 | 1,799.6597 | OK |
| memecoin pool PUDGYPENG | 167.5814 | 167.5814 | OK |
| memecoin pool SHIBAINU | 1,798.6317 | 1,798.6317 | OK |
| locked stakes | 11,725 | 11,725 | OK |
| NFT escrow (LBTC backing unredeemed NFTs) | 0 | 0 | OK |
| memecoin NFT escrow (LBTC backing unredeemed NFTs) | 0 | 0 | OK |
| NFT auction bids held in escrow | 0 | 0 | OK |
| liquid staking ledger (stLBTC held = stLBTC issued) | 14,015.1408 | 14,015.1408 | OK |
| Accounts below zero | – | 0 | None |
Raw data: /api/economics · Updated 09 Nov 2026 11:17 UTC